Your online source for information about Carbone Savoie. An easy access to media releases, publications and images.
| N° | Title | Authors | Issue |
|---|---|---|---|
| 1 | Fracture Behaviour of Carbon Materials | B.ALLARD, D.DUMAS, G.FANTOZZI, P.LACROIX and D.ROUBY | Carbon, Vol.29, 3, pp 457-468, 1991 |
| 2 | Fracture Behaviour of Carbon Materials for Aluminium Smelters | B.ALLARD, D.DUMAS, G.FANTOZZI, P.LACROIX and D.ROUBY | Light Metals 1991, pp 749-758 |
| 3 | Laboratory Testing of the Expansion under Pressure due to Sodium Intercalation in Carbone Cathode Materials for Aluminium Smelters | D.DUMAS, JR.GASPARD, JM.PEYNEAU and B.SAMANOS | Light Metals 1992, pp 801-808 |
| 4 | Cathodes ans Sidewalls Failure Modes : Thermal and Thermo-Mechanical Aspects | D.DUMAS | 4th Australasian Aluminium Smelting Technology Workshop 1992, pp 511-546 |
| 5 | High Temperature of Electrical Resistvity and Thermal Conductivity on Carbon Materials used in Aliminium Smelters | D.DUMAS and P.LACROIX | Light Metals 1994, pp 751-760 |
| 6 | Characterization of the High Temperature Mechanical Behaviour of Carbon Materials | B.ALLARD, D.DUMAS, F.DURAND, G.FANTOZZI and D.ROUBY | Carbon, Vol.32, n°5, pp 857-865, 1994 |
| 7 | High Temperature Mechanical Behaviour of Carbon Materials used in Aluminium Smelters | B.ALLARD, D.DUMAS, F.DURAND, G.FANTOZZI and D.ROUBY | Light Metals 1995, pp 783-790 |
| 8 | Carbon Cathode Materials : Approval and Quality Control Procedures | Under H.A OYE signature (Dr. D.DUMAS working in the group) | Journal of metals, 1995, 47, 2, pp 14-21 |
| 9 | New Data on Anthracite Graphitizability | C.BLANCHE, D.DUMAS, J.N.ROUZAUD | 22nd Biannual Conference on carbon,1995, p 694 |
| 10 | Sodium Reactivity with Carbons | B.ALLARD, D.DUMAS, L.JONCOURT and al. | J.Phys.Chem Solids, Vol57, n°6-8, 1996 p 877 |
| 11 | Relevant Properties of Ramming Pastes for Aluminium Smelters | D.DUMAS , S.MESEGUER, R.PAULUS | International Conference Aluminium of Siberia 98, Sept 1998, Krasnoyarsk, Russia |
| 12 | Erosion Mechanisms in Smelters Equipped with Graphite Blocks : a Mathematical Modeling Approach | JM.DREYFUS, J.JONCOURT | Light Metals 1999, pp 199-206 |
| 13 | Cathode Blocks for Aluminium Reduction Cells : Electrical, Thermal and Mechanical Properties with Temperature | B.ALLARD, JM.DREYFUS, M.LENCLUD | Light Metals 1999 38th Annual Conference of Metallurgists of CIM, Quebec 1999, pp 151-164 |
| 14 | Evolution of Thermal, Electrical and Mechanical properties of Graphitised Cathode Blocks for Aluminium Electrolysis Cells with Temperature | JM.DREYFUS, B.ALLARD, M.LENCLUD | Light Metals 2000 pp 515-521 |
| 15 | A new Ramming Paste for the Aluminium Electrolysis Cells Compatible with Technical and Environmental Constraints | D.DUMAS, S.LACROIX, S.MESGUER, R.PAULUS | Light Metals 2002 pp 413-418 |
| 16 | Variable Resistivity Cathode against Graphite Erosion | JM.DREYFUS, L.RIVOALAND, S.LACROIX | Light Metals 2004 pp 603-608 |
| 17 | Cathode Producers Proposals for the Improvement of the Erosion Resistance of Graphitized Cathodes | JM.DREYFUS, S.LACROIX | Eighth Australasian Aluminium Smelting Technology Conference and Workshops, Yeppoon Australia, 3-8 Oct 2004 |
| 18 | Impact of Choice of Bottom Blocks Grades on Smelter Finances | B.FEVE, G.LABOURE | The indian Institute of Metal – Angul Chapter, 27 Feb 2005, India |
| 19 | Graphite Cathodes : the Lining of the future | JM.DREYFUS, S.LACROIX, LK.MARINHO | Congresso Internacional do Alumino, ABAL 23-25 Aug 2005, Sao Paulo, Brasil |
| 20 | The Ramming paste : a Noble Product and not a Commodity | S.LACROIX, B.FEVE, C.LIERE | National Conference on Advancements in Aluminium Electrolysis, IIM-Angul Chapter, 11-12 Feb 2006, India |
| 21 | Graphitized Cathodes : Properties and Trends | S.LACROIX, JM.DREYFUS | Aluminium of Siberia 2006, 5-7 Sept. 2006, Krasnoyarsk, Russia |
| 22 | About the critical issue of a good choice of the cathodic materials | M.CASASOLE | Aluminium Times, March 2008 |
| 23 | The Side lining: critical to cell efficiency | JM.DREYFUS, C.EXARTIER, B.FEVE | Aluminium of Siberia 2006, 5-7 Sept. 2006, Krasnoyarsk, Russia |
| 24 | A new ramming paste with improved potlining working conditions | B.ALLARD, R.PAULUS, G BILLAT | TMS,February 2011 |
14 – Evolution of Thermal, Electrical and Mechanical Properties of Graphitised Cathode Blocks for Aluminium Electrolysis Cells with Temperature
B.ALLARD, JM.DREYFUS,
M.LENCLUD
Light Metals 2000,
pp 515-521
15 – A New Ramming Paste for the Aluminium Electrolysis Cells Compatible with Technical and Environmental Constraints
D.DUMAS, S.LACROIX,
S.MESEGUER, R.PAULUS
Light Metals 2002,
pp 413-418
16 – Variable Resistivity Cathode against Graphite Erosion
JM. DREYFUS, L.
RIVOALAND, S. LACROIX
Light Metals 2004,
pp 603-608